Movie review score
5
BARC and TRP Ratings of Hindi Serials and reality TV Shows of all Indian TV Channels from the Week 15th (9th April - 15th April, 2016). We are share latest updated Weekly Rating of All TV Series from Broadcast Audience Research Council (BARC) and Target Rating Point (TRP) Ratings of Indian general entertainment Television Hindi channels like Sony TV, Star Plus, Zee Tv, Sab TV, Life OK, Colors TV, Big Magic, & TV etc.
The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its Indian television ratings data today (21th April, 2016).
BARC Rating Form (Week 15th, 2016)
Star Plus
BARC (TRP) Rating Form (Week 15, 2016)
Colors TV
BARC (TRP) Rating Form (Week 15, 2016)
Zee TV
BARC (TRP) Rating Form (Week 15, 2016)
BARC (TRP) Rating Form (Week 15, 2016)
Life OK
BARC (TRP) Rating Form (Week --, 2016)
Sony TV
BARC (TRP) Rating Form (Week 15, 2016)
&TV
BARC (TRP) Rating Form (Week 15, 2016)
The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its Indian television ratings data today (21th April, 2016).
BARC (TRP) Ratings of Week 15th {April 2016} |
BARC Rating Form (Week 15th, 2016)
All Channels | Current Week | Previous Week |
---|---|---|
Star Plus | 155 | 157 |
Zee TV | 122 | 131 |
Colors | 149 | 148 |
Life OK | 115 | 108 |
Sony TV | 65 | 64 |
SAB TV | 83 | 85 |
&TV | 39 | 44 |
Zindagi | 3 | 4 |
Rishtey | 101 | 104 |
Big Magic | 40 | 42 |
BARC (TRP) Rating Form (Week 15, 2016)
Shows | Current Week | Previous Week |
---|---|---|
Diya Aur Baati Hum | 2 | n.a |
Yeh Hai Mohabetein | 3 | n.a |
Saath Nibhana Saathiya | 2.7 | n.a |
Yeh Rishta Kya Kehlata Hai | 2.4 | n.a |
Siya Ke Ram | 1.7 | n.a |
Suhani Si Ek Ladki | n.a | n.a |
Sumit Sambhal Lega | n.a | n.a |
Kuch To Hai Tere More Darmiyaan | n.a | n.a |
Mohi | n.a | n.a |
Tamanna | 1.2 | n.a |
Dahleez | 0.7 | n.a |
Mere Angne Mein | n.a | n.a |
Colors TV
BARC (TRP) Rating Form (Week 15, 2016)
Shows | Current Week | Previous Week |
---|---|---|
Sasural Simar Ka | 2.1 | n.a |
Udaan | 1.8 | n.a |
Choti Anandi | n.a | n.a |
Kasam | 2.2 | n.a |
Balika Vadhu | 1.6 | n.a |
Thapki Pyaar Ki | 1.8 | n.a |
Ishq Ka Rang Safed | n.a | n.a |
Swaragini | 2.0 | n.a |
Chakravartin Ashoka Samrat | 2.0 | n.a |
Comedy Nights Bachao | 2.0 | n.a |
Comedy Nights Live | n.a | n.a |
Naagin | 4.4 | n.a |
Zee TV
BARC (TRP) Rating Form (Week 15, 2016)
Shows | Current Week | Previous Week |
---|---|---|
Kumkum Bhagya | 2.7 | n.a |
Jamai Raja | 1.5 | n.a |
Meri Sasu Maa | 1.0 | n.a |
Janbazz Sindbad | n.a | n.a |
Yeh Vaada Raha | 1.1 | n.a |
Lajwanti | n.a | n.a |
I Can Do That | n.a | n.a |
Sarojini | n.a | n.a |
Ek Tha Raja Ek Thi Rani | 1.5 | n.a |
Fear Files | n.a | n.a |
Satrangi Sasural | n.a | n.a |
Tashan E Iqshq | 1.7 | n.a |
Kaala Teeka | 1.0 | n.a |
Neeli Chatri Wale | 0.7 | n.a |
BARC (TRP) Rating Form (Week 15, 2016)
Shows | Current Week | Previous Week |
---|---|---|
Baalveer | 0.5 | n.a |
Taarak Mehta Ka Ooltah Chashmah | 1.7 | n.a |
Chidiya Ghar | 0.7 | n.a |
Bade Door Se Aaye Hai | 0.5 | n.a |
Who Teri Bhabhi Hai Pagle | 0.3 | n.a |
Chhlti Ke Naam Gaadi | n.a | n.a |
Sahib Biwi Aur Boss | n.a | n.a |
Hum Aap Ke Ghar Mein Rahte Hai | n.a | n.a |
Policy Factory | n.a | n.a |
Life OK
BARC (TRP) Rating Form (Week --, 2016)
Shows | Current Week | Previous Week |
---|---|---|
Savdhaan India - India Fights Back | 1.0 | 1.1 |
Comedy Classes | 0.2 | 0.4 |
Kalash... Ek Vishwass | 0.7 | 0.8 |
Bahu Hamaari Rajni Kant | 1.2 | 1.2 |
Couper Crop VS Supervillains | 0.9 | 1.1 |
Jaane Kya Hoga Rama Re | 0.3 | 0.2 |
Zindagi Abhi Baaki Hai Mere Ghost | 0.2 | 0.3 |
Piya Rangrezz | 0.4 | 0.5 |
Sony TV
BARC (TRP) Rating Form (Week 15, 2016)
Shows | Current Week | Previous Week |
---|---|---|
C.I.D. | 0.7 | n.a |
Parvarish | 0.3 | n.a |
Mahabali Hanuman Ki Mahima | 0.8 | n.a |
Crime Patrol | 0.5 | n.a |
Power Couple | n.a | n.a |
Pyaar Ko Ho Jaane Do | n.a | n.a |
Suryaputra Karna | 0.6 | n.a |
Sankat Mochan Mahabali Hanuman | 0.8 | n.a |
&TV
BARC (TRP) Rating Form (Week 15, 2016)
Shows | Current Week | Previous Week |
---|---|---|
Adhuri Kahaani Humari | 0.2 | n.a |
Saubhagya Lakshmi | n.a | n.a |
Gangaa | 0.6 | n.a |
Jai Santoshi Maa | 0.7 | n.a |
Begusarai | 0.3 | n.a |
Bhabhiji Ghar Par Hai | 0.9 | n.a |
Yeh Kahan Aa Gaye Hum | n.a | n.a |
Agent Raghav | n.a | n.a |
Darr Sabko Lagta Hai | n.a | n.a |