| Story (Plot) | ||||
| Baar Baar Dekho is story is Coming Soon.. | ||||
Footer
Showing posts with label Sidharth Malhotra. Show all posts
Showing posts with label Sidharth Malhotra. Show all posts
Latest Update: Sidharth Malhotra Next Upcoming Movies List 2016, 2017, 2018 and New Release Dates. Below are complete list of new movies releasing of Bollywood Actor Sidharth Malhotra. Including his Film, actress and other lead star cast name.
| Baar Baar Dekho | September 9, 2016 | Sidharth Malhotra, Katrina Kaif, Ram Kapoor, | ![]() | |
|---|---|---|---|---|
| Bang Bang 2 | 2017 | Sidharth Malhotra, Jacqueline Fernandez | ![]() | |
| Aashiqui 3 | 2017 | Sidharth Malhotra, Alia Bhatt | ![]() | |
| Bhavesh Joshi | 2017-18 | Sidharth Malhotra | ![]() | |
| Latest Update:- Sidharth Malhotra Recently Released Movies List of 2015 to 2016. | ||||
| Movie Name | Releasing Date | Other Lead Actor & Actress name | Poster | |
|---|---|---|---|---|
| Latest Update:- Sidharth Malhotra Upcoming Movies List of 2016 to 2018. | ||||
| Movie Name | Releasing Date | Other Lead Actor & Actress name | Poster | |
| Kapoor & Sons | 18 March 2016 | Alia Bhatt, Sidharth Malhotra, Rishi Kapoor, Fawad Khan | ![]() | |
| Brothers | July 31st, 2015 | Sidharth Malhotra, Akshay Kumar, Jacqueline Fernandez | ![]() | |
Baar Baar Dekho 2016: Movie Star Cast & Crew, Story, Release Date, Katrina Kaif, Sidharth Malhotra
Baar Baar Dekho is an upcoming bollywood movie in 2016, It is romantic drama film and Sidharth Malhotra and Actress Katrina Kaif in lead roles. This film is Directed by Nitya Mehra and Produced by Karan Johar, Farhan Akhtar and Ritesh Sidhwani. It is made under the banner of Dharma Productions, Excel Entertainment. The film is set for release on September 09, 2016.
Baar Baar Dekho is an upcoming bollywood movie in 2016, It is romantic drama film and Sidharth Malhotra and Actress Katrina Kaif in lead roles. This film is Directed by Nitya Mehra and Produced by Karan Johar, Farhan Akhtar and Ritesh Sidhwani. It is made under the banner of Dharma Productions, Excel Entertainment. The film is set for release on September 09, 2016.
| First look Poster of Upcoming 2016 Bollywood Film "Baar Baar Dekho" | ||||
![]() | ||||
| Status:- | Under Production | |||
|---|---|---|---|---|
| Updated:- | 2016 | |||
| Baar Baar Dekho(2016) Bollywood Movie | ||||
| Genre:- | Romantic, Drama | |||
|---|---|---|---|---|
| Release Date:- | 9th September, 2016 | |||
| Filmmakers | ||||
| Story/Writer by:- | Nitya Mehra, Sri Rao | |||
| Directed by:- | Nitya Mehra | |||
| Producer by:- | Karan Johar, Farhan Akhtar, Ritesh Sidhwani | |||
| Music by:- | Nadeem-Shravan | |||
| Cinematography:- | Ravi K. Chandran | |||
| Editing by:- | Amitabh Shukla , vipul chouhan | |||
| Studio / Distributor:- | Eros International | |||
| Language:- | Hindi | |||
| Budget | N/A | |||
| Don't Miss:- |
|---|
| Katrina Kaif Upcoming Movies |
| Salman Khan Upcoming Movies |
| Shah Rukh Khan (SRK) Upcoming Movies |
| Star-Cast & Role | ||||
| Katrina Kaif | --:as:-- | N/A | ||
|---|---|---|---|---|
| Sidharth Malhotra | --:as:-- | N/A | ||
| Ram Kapoor | --:as:-- | N/A | ||
| Rohan Joshi | --:as:-- | N/A | ||
| Trailer | ||||
| Baar Baar Dekho Official Trailer is Not Released. | ||||
| Baar Baar Dekho Music(Song's) | ||||
| S.No | Song Name | Music | Artis (Singer) | |
|---|---|---|---|---|
| - | N/A | - | ||
| Also Check Out:- |
|---|
| Upcoming Bollywood Movies in 2016, 2017 and 2018 |
| Latest Bollywood Box Office Collection report of Newly Released Films |
| Top 10 highest-grossing Bollywood Films 2016 |
| Baar Baar Dekho 2016:- | Official External links:- |
|---|---|
| Page On wikipedia: | https://en.wikipedia.org/wiki/Baar_Baar_Dekho |
| Page On IMDB: | http://www.imdb.com/title/tt5197544/ |
| Join US on Facebook: | https://www.facebook.com/KatrinaKaiftheQueen/ |
| Follow US on Twitter: | https://twitter.com/baarbaardekhofc |
Here is Below are Box office collection report of Bollywood Movie 'Kapoor and Sons' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Rishi Kapoor, Fawad Afzal Khan, Ratna Pathak, Rajat Kapoor, Sidharth Malhotra, Alia Bhatt.
Kapoor and Sons is an Indian romantic-thriller film of 2016, directed by Shakun Batra and produced by Hiroo Yash Johar, Karan Johar, Apoorva Mehta.
Kapoor and Sons is an Indian romantic-thriller film of 2016, directed by Shakun Batra and produced by Hiroo Yash Johar, Karan Johar, Apoorva Mehta.
| First look Poster of Kapoor and Sons 2016 | ||||
![]() | ||||
| Last Update: | 30th March 2016 | |||
|---|---|---|---|---|
| Kapoor and Sons Film Budget, Profit, Loss and Status Hit or Flop ? | ||||
| Total Collection:- | 71.057 Crores (Lifetime) | |||
|---|---|---|---|---|
| Budget + P&A: | Total: 37 Crore (Production Cost: 22 Crores, Prints & Advertising Cost 15 Crores.) | |||
| Profit/Loss: | 34.57 Crore Profit | |||
| Theatrical Business Verdict: | Super-hit | |||
| Synopsis:A story revolving around a dysfunctional family and two brothers (Fawad Khan as Rahul Kapoor and Sidharth Malhotra as Arjun Kapoor) who visit their parents and grandfather in Coonoor when their 90-year-old grandfather wants to see them. Both end up falling for the same woman (Alia Bhatt as Tia Malik) and family secrets unravel and misunderstandings are on the verge of turning into tragedy.. It is releasing on nearly 1500 Worldwide screens, Film is released on 18th March, 2016. Also other biggest release in this week is Cute Kameena. | ||||
| The Box Office Report of According to news, Media and MT WIKI Research. |
| Don't Miss:- |
|---|
| Sidarth-Malotra Upcoming Movies |
| Alia Bhatt Upcoming Movies |
| Priyanka Chopra Upcoming Movies |
| Report of Daily Domestic Box Office Collection:- | ||||
| Friday (Opening Day) | 6.85 Crore | Opening Day is 4th Highest of 2016 | ||
|---|---|---|---|---|
| Saturday | 7.75 Crore | . | ||
| Sunday | 11.75 Crore | 2nd Higest Opening of 2016, Akshay Kumar-Airlift 42.38, Ghayal 21.82, Neerja 21.5 | ||
| Monday | 5.08 Crore | . | ||
| Tuesday | 4.5 Crore | Film is enter mtwiki top 10 Highest grosser of 2016. it is now 6th position in the list | ||
| Wednesday | 4.35 Crore | . | ||
| Thursday | 6.65 Crore | In its first week, the film managed to collect 46.93 crores and film now emerged as the 3rd Highest Grosser of 2016. | ||
| 2nd Friday | 4.40 Crore | Film is continuing with a very steady run in the second week as well | ||
| 2nd Saturday | 3.47 Crore | . | ||
| 2nd Monday | 1.8 Crore | Kapoor and Sons is Worldwide Box Office Collection is 88.13 | ||
| 2nd Tuesday | 1.70 Crore | . | ||
| 2nd Wednesday - Thursday | 2.49 Crore | . | ||
| 3rd Friday - 4th Monday | 9.07 Crore | . | ||
| Total: 71.57 Crores (All time) | ||||
| Worldwide Collection:- | ||||
| Overseas $ 4.2 million (INR 28.07 crore) | - | - | ||
|---|---|---|---|---|
| Total:88.13 Crore | ||||







