Footer
Showing posts with label Bollywood News. Show all posts
Showing posts with label Bollywood News. Show all posts
Here is Below are Box office collection report of Bollywood Movie 'Ki And Ka' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Kareena Kapoor, Arjun Kapoor, Swaroop Sampat, Rajit Kapur, Amitabh Bachchan.
Ki And Ka is an Indian romantic comedy-drama film of 2016, directed by R. Balki and produced by R. Balki, R K Damani, Rakesh Jhunjhunwala, Sunil Lulla.
Ki And Ka is an Indian romantic comedy-drama film of 2016, directed by R. Balki and produced by R. Balki, R K Damani, Rakesh Jhunjhunwala, Sunil Lulla.
| First look Poster of Ki And Ka 2016 | ||||
![]() | ||||
| Last Update: | 11th April 2016 | |||
|---|---|---|---|---|
| Ki And Ka Film Budget, Profit, Loss and Status Hit or Flop ? | ||||
| Total Collection:- | 46.82 Crores | |||
|---|---|---|---|---|
| Budget + P&A: | Total: 30 Crore (Production Cost: 20 Crores , Prints & Advertising Cost 10 Crores.) | |||
| Profit/Loss: | 16.82 Profit | |||
| Theatrical Business Verdict: | Hit | |||
| Synopsis:Ki and Ka is Story of a young couple's marriage challenges the gender roles placed upon men and women in Indian society. It is releasing on nearly Approx 1600 -1700 screens Pan India and 500 in overseas 2100-200 Worldwide screens, Film is released on 1st April, 2016. | ||||
| The Box Office Report of According to news, Media and MT WIKI Research. |
| Don't Miss:- |
|---|
| Arjun kapoor Upcoming Movies |
| Kareena Kapoor Upcoming Movies |
| Priyanka Chopra Upcoming Movies |
| Report of Daily Domestic Box Office Collection:- | ||||
| Friday (Opening Day) | 7.3 Crore | Ki & Ka has taken a good opening at the Box Office. It is 5th Highest of 2016 in Opening day. | ||
|---|---|---|---|---|
| Saturday | 8.41 Crore | Film is good growth on 1st Saturday. | ||
| Sunday | 9.52 | film is 3rd highest opening weekend grosser of 2016, after Airlift (44.30 cr) and release Kapoor And Sons (26.35 cr). | ||
| Monday | 3.54 Crore | film is collect $1.85 million (12.25 Crores) in 1st weekend in the overseas markets. | ||
| Tuesday | 3.30 Crore | Ki And Ka Beats Sanam Re, Becomes 8th Highest Grosser Of 2016 | ||
| Wednesday | 2.82 Crore | -- | ||
| Thursday | 2.68 Crore | Film is 1st Week Box Office Collections is 4th Highest Grosser of 2016 after Airlift, Kapoor and Sons and Neerja. film has collected 37.57 crore in one week | ||
| 2nd Friday to Sunday | 8.24 Crore | Film has collected 8.24 crore in its second weekend | ||
| 2nd Monday | 1.01 Crore | -- | ||
| 2nd Tuesday | Pending | -- | ||
| 2nd Wednesday | Pending | -- | ||
| Total: 46.82 Crore (11 Day) | ||||
| Overseas Collection:- | ||||
| $1.85 million | 12.25 Crore | - | ||
|---|---|---|---|---|
| Total:-- Crore | ||||
Here is Below are Box office collection report of Bollywood Movie 'Kapoor and Sons' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Rishi Kapoor, Fawad Afzal Khan, Ratna Pathak, Rajat Kapoor, Sidharth Malhotra, Alia Bhatt.
Kapoor and Sons is an Indian romantic-thriller film of 2016, directed by Shakun Batra and produced by Hiroo Yash Johar, Karan Johar, Apoorva Mehta.
Kapoor and Sons is an Indian romantic-thriller film of 2016, directed by Shakun Batra and produced by Hiroo Yash Johar, Karan Johar, Apoorva Mehta.
| First look Poster of Kapoor and Sons 2016 | ||||
![]() | ||||
| Last Update: | 30th March 2016 | |||
|---|---|---|---|---|
| Kapoor and Sons Film Budget, Profit, Loss and Status Hit or Flop ? | ||||
| Total Collection:- | 71.057 Crores (Lifetime) | |||
|---|---|---|---|---|
| Budget + P&A: | Total: 37 Crore (Production Cost: 22 Crores, Prints & Advertising Cost 15 Crores.) | |||
| Profit/Loss: | 34.57 Crore Profit | |||
| Theatrical Business Verdict: | Super-hit | |||
| Synopsis:A story revolving around a dysfunctional family and two brothers (Fawad Khan as Rahul Kapoor and Sidharth Malhotra as Arjun Kapoor) who visit their parents and grandfather in Coonoor when their 90-year-old grandfather wants to see them. Both end up falling for the same woman (Alia Bhatt as Tia Malik) and family secrets unravel and misunderstandings are on the verge of turning into tragedy.. It is releasing on nearly 1500 Worldwide screens, Film is released on 18th March, 2016. Also other biggest release in this week is Cute Kameena. | ||||
| The Box Office Report of According to news, Media and MT WIKI Research. |
| Don't Miss:- |
|---|
| Sidarth-Malotra Upcoming Movies |
| Alia Bhatt Upcoming Movies |
| Priyanka Chopra Upcoming Movies |
| Report of Daily Domestic Box Office Collection:- | ||||
| Friday (Opening Day) | 6.85 Crore | Opening Day is 4th Highest of 2016 | ||
|---|---|---|---|---|
| Saturday | 7.75 Crore | . | ||
| Sunday | 11.75 Crore | 2nd Higest Opening of 2016, Akshay Kumar-Airlift 42.38, Ghayal 21.82, Neerja 21.5 | ||
| Monday | 5.08 Crore | . | ||
| Tuesday | 4.5 Crore | Film is enter mtwiki top 10 Highest grosser of 2016. it is now 6th position in the list | ||
| Wednesday | 4.35 Crore | . | ||
| Thursday | 6.65 Crore | In its first week, the film managed to collect 46.93 crores and film now emerged as the 3rd Highest Grosser of 2016. | ||
| 2nd Friday | 4.40 Crore | Film is continuing with a very steady run in the second week as well | ||
| 2nd Saturday | 3.47 Crore | . | ||
| 2nd Monday | 1.8 Crore | Kapoor and Sons is Worldwide Box Office Collection is 88.13 | ||
| 2nd Tuesday | 1.70 Crore | . | ||
| 2nd Wednesday - Thursday | 2.49 Crore | . | ||
| 3rd Friday - 4th Monday | 9.07 Crore | . | ||
| Total: 71.57 Crores (All time) | ||||
| Worldwide Collection:- | ||||
| Overseas $ 4.2 million (INR 28.07 crore) | - | - | ||
|---|---|---|---|---|
| Total:88.13 Crore | ||||
Here is the Recently updated list of Top 10 Bollywood 'Hindi' highest grossing Movies in highest-grossing Opening Weekends of 2016 at the Domestic Box Office. The list is latest released films in screens of 2016 contains figures for the biggest Opening Weekends at the Domestic Box Office. It is only (all-India net collections in in Rs. crores). This is updated on 21 March 2016.
| Below are Completed List of Top 10 Bollywood Highest-Grossing Opening Weekends At Domestic Box Office collection. | ||||||||||
| Rank | Movie Name | Release Date | Lead Star-Cast | Domestic Box Office collection | Poster | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Airlift | 22 January 2016 | Akshay Kumar, Nimrat Kaur | 44.30 Crore | ![]() | |||||
| #2 | Kapoor and Sons | 18 March 2016 | Alia Bhatt, Sidharth Malhotra, Rishi Kapoor, Fawad Afzal Khan | 26.35 Crore | ![]() | |||||
| #3 | Ki and Ka | April 01, 2016 | Arjun Kapoor, Kareena Kapoor | 25.23 Crore | ![]() | |||||
| #4 | Ghayal Once Again | 5th January 2016 | Sunny Deol, Soha Ali Khan | 23.25 Crore | ![]() | |||||
| #5 | Neerja | February 19, 2016 | Sonam Kapoor, Shabana Azmi | 22.01 Crore* | ![]() | |||||
| #6 | Wazir | 22 January 2016 | Amitabh Bachchan, Farhan Akhtar, Aditi Rao Hydari, Manav Kaul, Neil Nitin Mukesh, John Abraham | 21.00 Crore | ![]() | |||||
| #4 | Kyaa Kool Hain Hum 3 | 22 January 2016 | Tusshar Kapoor, Aftab Shivdasani, Krishna Abhishek | 20.15 | ![]() | |||||
| #8 | Jai Gangaajal | 04 March 2016 | Priyanka Chopra, Prakash Jha, Manav Kaul, Rahul Bhatt, Ninad Kamat | 19.25 | ![]() | |||||
| #9 | Mastizaade | 29 January 2016 | Sunny Leone, Tusshar Kapoor, Vir Das, Suresh Menon, Shaad Randhawa | 18.00 Crore | ![]() | |||||
| #10 | Sanam Re | 12 February 2016 | Pulkit Samrat, Yami Gautam, Urvashi Rautela | 17.05 Crore | ![]() | |||||











