| Story (Plot) | ||||
| Udta Punjab is story is Coming Soon.. | ||||
Footer
Showing posts with label Kareena Kapoor. Show all posts
Showing posts with label Kareena Kapoor. Show all posts
Udta Punjab 2016: Movie Full Star Cast, Story, Release Date, Budget, Shahid Kapoor, Alia Bhatt, Kareena Kapoor Khan, Diljit Dosanjh
Udta Punjab is an upcoming bollywood movie in 2016, It is thriller film and Shahid Kapoor, Alia Bhatt, Kareena Kapoor Khan and Diljit Dosanjh in lead roles. This film is Directed by Abhishek Choubey and Produced by Anurag Kashyap, Vikramaditya Motwane, Ekta Kapoor and Vikas Bahl. It is made under the banner of Balaji Motion Pictures, Phantom Films.
Udta Punjab is an upcoming bollywood movie in 2016, It is thriller film and Shahid Kapoor, Alia Bhatt, Kareena Kapoor Khan and Diljit Dosanjh in lead roles. This film is Directed by Abhishek Choubey and Produced by Anurag Kashyap, Vikramaditya Motwane, Ekta Kapoor and Vikas Bahl. It is made under the banner of Balaji Motion Pictures, Phantom Films.
| First look Poster of Upcoming 2016 Bollywood Film "Udta Punjab" | ||||
![]() | ||||
| Status:- | Under Production | |||
|---|---|---|---|---|
| Updated:- | 2016 | |||
| Udta Punjab (2016) | ||||
| Genre:- | Thriller | |||
|---|---|---|---|---|
| Release Date:- | June 17, 2016 | |||
| Filmmakers | ||||
| Story/Writer by:- | Sudip Sharma | |||
| Directed by:- | Abhishek Choubey | |||
| Producer by:- | Anurag Kashyap, Vikramaditya Motwane, Ekta Kapoor and Vikas Bahl | |||
| Music by:- | Amit Trivedi | |||
| Cinematography:- | Rajeev Ravi | |||
| Editing by:- | Sreekar Prasad | |||
| Studio / Distributor:- | Phantom Films | |||
| Language:- | Hindi | |||
| Budget | N/A | |||
| Don't Miss:- |
|---|
| Kareena Kapoor Upcoming Movies |
| Salman Khan Upcoming Movies |
| Alia Bhatt Upcoming Movies |
| Shah Rukh Khan (SRK) Upcoming Movies |
| Star-Cast & Role | ||||
| Kareena Kapoor | --:as:-- | Dr. Shivani | ||
|---|---|---|---|---|
| Alia Bhatt | --:as:-- | Bihari Nanda | ||
| Shahid Kapoor | --:as:-- | Tommy Singh | ||
| Diljit Dosanjh | --:as:-- | Sartaj Singh | ||
| Prabhjyot Singh | --:as:-- | Balli | ||
| Mohinder Mansa | --:as:-- | Grocer | ||
| Trailer | ||||
| Udta Punjab Official Tailer on YouTube! | ||||
| Udta Punjab Music(Song's) | ||||
| S.No | Song Name | Music | Artis (Singer) | |
|---|---|---|---|---|
| - | N/A | - | ||
| Also Check Out:- |
|---|
| Upcoming Bollywood Movies in 2016, 2017 and 2018 |
| Latest Bollywood Box Office Collection report of Newly Released Films |
| Top 10 highest-grossing Bollywood Films 2016 |
| Udta Punjab 2016:- | Official External links:- |
|---|---|
| Page On wikipedia: | https://en.wikipedia.org/wiki/Udta_Punjab |
| Page On IMDB: | http://www.imdb.com/title/tt4434004/ |
| Join US on Facebook: | https://www.facebook.com/udtapunjab/ |
| Follow US on Twitter: | https://twitter.com/udtapunjab_ |
Here is Below are Box office collection report of Bollywood Movie 'Ki And Ka' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Kareena Kapoor, Arjun Kapoor, Swaroop Sampat, Rajit Kapur, Amitabh Bachchan.
Ki And Ka is an Indian romantic comedy-drama film of 2016, directed by R. Balki and produced by R. Balki, R K Damani, Rakesh Jhunjhunwala, Sunil Lulla.
Ki And Ka is an Indian romantic comedy-drama film of 2016, directed by R. Balki and produced by R. Balki, R K Damani, Rakesh Jhunjhunwala, Sunil Lulla.
| First look Poster of Ki And Ka 2016 | ||||
![]() | ||||
| Last Update: | 11th April 2016 | |||
|---|---|---|---|---|
| Ki And Ka Film Budget, Profit, Loss and Status Hit or Flop ? | ||||
| Total Collection:- | 46.82 Crores | |||
|---|---|---|---|---|
| Budget + P&A: | Total: 30 Crore (Production Cost: 20 Crores , Prints & Advertising Cost 10 Crores.) | |||
| Profit/Loss: | 16.82 Profit | |||
| Theatrical Business Verdict: | Hit | |||
| Synopsis:Ki and Ka is Story of a young couple's marriage challenges the gender roles placed upon men and women in Indian society. It is releasing on nearly Approx 1600 -1700 screens Pan India and 500 in overseas 2100-200 Worldwide screens, Film is released on 1st April, 2016. | ||||
| The Box Office Report of According to news, Media and MT WIKI Research. |
| Don't Miss:- |
|---|
| Arjun kapoor Upcoming Movies |
| Kareena Kapoor Upcoming Movies |
| Priyanka Chopra Upcoming Movies |
| Report of Daily Domestic Box Office Collection:- | ||||
| Friday (Opening Day) | 7.3 Crore | Ki & Ka has taken a good opening at the Box Office. It is 5th Highest of 2016 in Opening day. | ||
|---|---|---|---|---|
| Saturday | 8.41 Crore | Film is good growth on 1st Saturday. | ||
| Sunday | 9.52 | film is 3rd highest opening weekend grosser of 2016, after Airlift (44.30 cr) and release Kapoor And Sons (26.35 cr). | ||
| Monday | 3.54 Crore | film is collect $1.85 million (12.25 Crores) in 1st weekend in the overseas markets. | ||
| Tuesday | 3.30 Crore | Ki And Ka Beats Sanam Re, Becomes 8th Highest Grosser Of 2016 | ||
| Wednesday | 2.82 Crore | -- | ||
| Thursday | 2.68 Crore | Film is 1st Week Box Office Collections is 4th Highest Grosser of 2016 after Airlift, Kapoor and Sons and Neerja. film has collected 37.57 crore in one week | ||
| 2nd Friday to Sunday | 8.24 Crore | Film has collected 8.24 crore in its second weekend | ||
| 2nd Monday | 1.01 Crore | -- | ||
| 2nd Tuesday | Pending | -- | ||
| 2nd Wednesday | Pending | -- | ||
| Total: 46.82 Crore (11 Day) | ||||
| Overseas Collection:- | ||||
| $1.85 million | 12.25 Crore | - | ||
|---|---|---|---|---|
| Total:-- Crore | ||||
Ki And Ka is an 2016 bollywood movie, It is Action Drama film and Arjun Kapoor, Kareena Kapoor Khan in lead roles. This film is Directed by R. Balki and Produced by R. Balki. It is made under the banner of Eros International. Ki And Ka is scheduled to release on 1 April 2016.
| First look Poster of Upcoming 2016 Bollywood Film "Ki And Ka" | ||||
![]() | ||||
| Status:- | Released | |||
|---|---|---|---|---|
| Updated:- | 2016 | |||
| Ki And Ka (2016) Bollywood Movie | ||||
| Genre:- | Action, Drama | |||
|---|---|---|---|---|
| Release Date:- | 1 April 2016 | |||
| Filmmakers | ||||
| Story/Writer by:- | R. Balki | |||
| Directed by:- | R. Balki | |||
| Producer by:- | R. Balki,Rakesh Jhunjhunwala,R K Damani | |||
| Music by:- | Ilayaraja, Mithoon, Meet Bros Anjjan | |||
| Cinematography:- | P. C. Sreeram | |||
| Editing by:- | Chandan Arora | |||
| Studio / Distributor:- | Eros International | |||
| Language:- | Hindi | |||
| Budget:- | 35 Crore | |||
| Boxoffice:- | 7.3 Crore (1st day) See more | |||
| Don't Miss:- |
|---|
| Kareena Kapoor Khan Upcoming Movies |
| Arjun Kapoor Upcoming Movies |
| Katrina Kaif Upcoming Movies |
| Star-Cast & Role | ||||
| Kareena Kapoor | --:as:-- | Ki | ||
|---|---|---|---|---|
| Arjun Kapoor | --:as:-- | Ka | ||
| Jaya Bhaduri | --:as:-- | cameo | ||
| Amitabh Bachchan | --:as:-- | cameo | ||
| Rajat Kapoor | --:as:-- | N/A | ||
| Swaroop Sampat | --:as:-- | Kia Mother | ||
| Abhiroy Singh Cheema | --:as:-- | N/A | ||
| Story (Plot) | ||||
| Ki And Ka film Story are update soon... | ||||
| Trailer | ||||
| Ki And Ka Official Trailer on Youtube!. | ||||
| Ki And Ka Music(Song's) | ||||
| S.No | Song Name | Music | Artis (Singer) | |
|---|---|---|---|---|
| 1 | High Heels | Meet Bros Anjjan | Jaz Dhami, Aditi Singh Sharma, Honey Singh | |
| 2 | Most Wanted Munda | Meet Bros Anjjan | - | |
| 3 | Pump It | Meet Bros Anjjan | - | |
| 4 | Fool Ishq | Ilaiyaraaja | - | |
| 5 | Ji Huzoori | Mithoon | - | |
| Also Check Out:- |
|---|
| Upcoming Bollywood Movies in 2016 and 2017 |
| Bollywood Box Office 2015 Collection verdict (Hit Or Flop) |
| Top 10 highest-grossing Bollywood Films 2015 |
| Top 10 Bollywood Songs of The Week |
| Ki And Ka 2015:- | Official External links:- |
|---|---|
| Page On wikipedia: | https://en.wikipedia.org/wiki/ |
| Page On IMDB: | http://www.imdb.com/ |
| Join US on Facebook: | https://www.facebook.com/ |
| Follow US on Twitter: | https://twitter.com/ |



