Movie review score
5
Here is Below are Box office collection report of Hollywood Movie in Hindi 'The Jungle Book' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- the voices of Bill Murray, Ben Kingsley, Idris Elba, Lupita Nyong'o, Scarlett Johansson, Giancarlo Esposito and Christopher Walken.
The Jungle Book is an American fantasy adventure film of 2016, directed by Jon Favreau and produced by Jon Favreau, Brigham Taylor.
The Jungle Book is an American fantasy adventure film of 2016, directed by Jon Favreau and produced by Jon Favreau, Brigham Taylor.
First look Poster of The Jungle Book 2016 | ||||
Last Update: | 28th April 2016 |
---|
The Jungle Book Film Budget, Profit, Loss and Status Hit or Flop ? | ||||
Total Collection:- | 150.94 Crores in India (All Languages) | |||
---|---|---|---|---|
Budget + P&A: | $125 Million worldwide | |||
Profit/Loss: | N/A | |||
Theatrical Business Verdict: | N/A |
Synopsis:It is releasing on nearly 1372 screens in India, Film is released on 8th April, 2016. | ||||
The Box Office Report of According to news, Media and MT WIKI Research. |
Don't Miss:- |
---|
Salman Khan Upcoming Movies |
Ajay Devgan Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||||
Friday (Opening Day) | 10.09 Crore | Film has 3rd highest opening for an hollywood movie in India | ||
---|---|---|---|---|
Saturday | 13.51 Crore | 2nd highest opening for a hollywood movie in 2016 | ||
Sunday | 16.59 Crores | Film is collected 40.19 crore in 1st Weekend India Box Office Collection, Now Second Highest of All Time. | ||
Monday | 7.06 Crore | . | ||
Tuesday | 7.07 Crore | . | ||
Wednesday | 7.97 Crore | . | ||
Thursday | 10.97 Crore | . | ||
2nd Friday | 8.02 Crore | . | ||
2nd Saturday | 8.51 Crore | . | ||
2nd Sunday | 10.51 Crore | Enter In 100 Crores Club | ||
2nd Monday | 5.09 Crore | 2nd Highest Hollywood Grosser In India | ||
2nd Tuesday | 6.37 Crore | . | ||
2nd Wednesday | 5.09 Crore | . | ||
2nd Thursday | 4.1 Crore | . | ||
3rd Friday | 3.58 Crore | . | ||
3rd Saturday | 6.65 Crore | . | ||
3rd Sunday | 8.69 Crore | . | ||
3rd Monday | 3.02 Crore | . | ||
3rd Tuesday | 3.01 Crore | . | ||
3rd Wednesday | 2.94 Crore | . | ||
Total: 150.94 Crores (20 Day) |