| Story (Plot) | ||||
| Shahrukh Khan movie Fan story revolver around Aryan Khanna and Gaurav Chadda, how SRK's biggest fan became his biggest enemy. Fan is an action thriller film. Shah Rukh Khan is playing double role in the movie.. | ||||
Footer
Showing posts with label Shah Rukh Khan. Show all posts
Showing posts with label Shah Rukh Khan. Show all posts
Here is Below are Box office collection report of Bollywood Movie 'Fan' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Shah Rukh Khan, Waluscha de Sousa, Shriya Pilgaonkar, Deepika Amin, Yogendra Tiku, Sayani Gupta.
Fan is an Indian thriller film of 2016, directed by Maneesh Sharma and produced by Aditya Chopra.
Fan is an Indian thriller film of 2016, directed by Maneesh Sharma and produced by Aditya Chopra.
| First look Poster of Fan 2016 | ||||
![]() | ||||
| Last Update: | 29th April 2016 | |||
|---|---|---|---|---|
| Fan Film Budget, Profit, Loss and Verdict Hit or Flop ? | ||||
| Total Collection:- | 71.5 Crores | |||
|---|---|---|---|---|
| Budget + P&A: | Total: 105 Crores (Production Cost : 85 Crores + Prints and Publicity : 20 Crores ) | |||
| Profit/Loss: | N/A | |||
| Theatrical Business Verdict: | N/A | |||
| Synopsis:Fan Movie sotry of Gaurav, a huge fan of movie star Aryan Khanna (Shahrukh Khan), heads to Mumbai in order to wish his God a happy birthday. When things don't go according to plan, Gaurav's obsession with Aryan crosses the line. It is releasing on nearly 3500 Screens in India, Overseas Screen Count 650 Screens and 4150 Worldwide screens, Film is released on 15th April, 2016. | ||||
| Note: All Box Office collections Report as per production and distributor sources and MT WIKI Research. |
| Don't Miss:- |
|---|
| Shahrukh Khan Upcoming Movies |
| Kareena Kapoor Upcoming Movies |
| Priyanka Chopra Upcoming Movies |
| Report of Daily Domestic Box Office Collection:- | ||||
| Friday (Opening Day) | 19.2 Crore | 4th highest opening movie for SRK 2016 | ||
|---|---|---|---|---|
| Saturday | 17.5 Crore | . | ||
| Sunday | 16.3 Crore | . | ||
| Monday | 6.4 Crore | . | ||
| Tuesday | 5.75 Crore | . | ||
| Wednesday | 4.2 Crore | . | ||
| Thursday | 3.15 Crore | . | ||
| 2nd Friday | 1.7 Crore | . | ||
| 2nd Monday | 2.65 Crore | . | ||
| 2nd Tuesday | 3.4 Crore | . | ||
| 2nd Wednesday | 3.15 Crore | . | ||
| 2nd Thursday | 3.15 Crore | . | ||
| Total: 79.25 Crores (Ten Days) | ||||
Total:-- Crore
| Overseas Collection:- 61.35 Crores(weekend collection) |
Latest Update: Nawazuddin Siddiqui Next Upcoming Movies List 2016, 2017, 2018 & New Release Dates. Below are complete list of new movies releasing of Hindi Bollywood Actor Nawazuddin Siddiqui. Including his Film, Actors and other lead star cast name.
| Bollywood Actor Nawazuddin Siddiqui Upcoming Movies List of 2016, 2017 and 2018. | ||||
| Movie Name | Release Date | Lead Star cast (Actor & Actress name) | Poster | |
|---|---|---|---|---|
| Te3n | 20th May, 2016 | Nawazuddin Siddiqui, Amitabh Bachchan, Vidya Balan, Sabyasachi Chakraborty | ![]() | |
| Raman Raghav 2.0 | 24 June, 2016 | Nawazuddin Siddiqui, Vicky Kaushal | ![]() | |
| Sujoy Ghosh’s New Movie | 2017 | Nawazuddin Siddiqui, Aishwarya Rai Bachchan, Saif Ali Khan | ![]() | |
| Dhoomketu | 2017 | Nawazuddin Siddiqui, Anurag Kashyap | ![]() | |
| Haraamkhor | 2016 | Nawazuddin Siddiqui, Shweta Tripathi, Harish Khanna | ![]() | |
| Farzi | 2017 | Nawazuddin Siddiqui, Shahid Kapoor, Kriti Sanon | ![]() | |
| Raees | 2016 | Nawazuddin Siddiqui, Shahrukh Khan, Farhan Akhtar, Mahira Khan | ![]() | |
| Bombay Samurai | 2017 | Nawazuddin Siddiqui, Farhan Akhtar, Kareena Kapoor, Abhay Deol | ![]() | |
| List of Nawazuddin Siddiqui recently released Films in 2015 | ||||
| Movie Name | Releasing Date | Other Lead Actor & Actress name | Poster | |
| Bajrangi Bhaijaan | 17 July, 2015 | Nawazuddin Siddiqui, Salman Khan, Kareena Kapoor, Harshaali Malhotra | ![]() | |
Below are Complete List of Bollywood Superstar Shah Rukh Khan (SRK) upcoming hindi movie of 2016, 2017 and 2018 with Release Dates. Including his Film, actress and other lead star cast name.
| Latest Update:- Shahrukh Khan Upcoming Movies List of 2016, 2017 and 2018. | ||||
| Movie Name | Releasing Date | Other Lead Actor & Actress name | Poster | |
|---|---|---|---|---|
| Fan | 15 April 2016 | Shahrukh Khan, Shriya Pilgaonkar, Waluscha De Sousa | ![]() | |
| Raees | Eid 2017 | Shahrukh Khan, Nawazuddin Siddiqui, Farhan Akhtar, Abdul Ahad Asif | ![]() | |
| Gauri Shinde's next film | 2017 | Shahrukh Khan, Alia Bhatt | ![]() | |
| Don 3 | 2017-2018 | Shahrukh Khan, Priyanka Chopra, Farhan Akhtar | ![]() | |
| Aditya Chopra's Next | 2017 | Shahrukh Khan | ![]() | |
| Imtiaz Ali’s Next | 2017 | Shahrukh Khan(Shah Rukh playing the role of a Sikh) | ![]() | |
| List of Shah Rukh Khan Recently Released Films in 2015 | ||||
| Movie Name | Releasing Date | Other Lead Actor & Actress name | Poster | |
| Dilwale | 18 December, 2015 | Shahrukh Khan, Kajol, Kriti Sanon, Varun Dhawan, Boman Irani, Johnny Lever | ![]() | |
Shahrukh khan is an biggest star of bollywood cinema. Shahrukh Khan all fans are expectation her upcoming film that set a new record of its own. It is the join fastest movie to have crose the 200 - 300 crore club. SRK is given many Blockbuster, Super-hit film and join in top Highest-Grossing Films list. Here is Shahrukh Khan’s Top 10 Highest Grossing Films Of All Time. It is SRK Films Best box office performance so far.
![]() | Shah Rukh KhanNext Release:- Fan (15th April, 2016)Latest UpdateSRK is currently busy promoting his Upcoming movies Fan and Raees Shooting. |
| Shahrukh Khan Upcoming Movies | Top 10 SRK Highest Grossing Movies |
|---|
| List of Top 10 Shahrukh Khan (SRK) Highest Grossing Movies Of All Time. | |||||
| Movie | Year | Co-Actress) | Collections | Poster | |
|---|---|---|---|---|---|
| Chennai Express | 2013 | Deepika Padukone | 226+ Crs | ![]() | |
| Happy New Year | 2014 | Deepika Padukone | 205 Crs | ![]() | |
| Dilwale | 2015 | Kajol | 148 Crs | ![]() | |
| Jab Tak Hai Jaan | 2012 | Anushka Sharma, Katrina Kaif | 120+ Crs | ![]() | |
| Ra.One | 2011 | Kareena Kapoor Khan | 115 Crs | ![]() | |
| Don 2 | 2011 | Priyanka Chopra, Lara Dutta | 106 Crs | ![]() | |
| Rab Ne Bana Di Jodi | 2008 | Anushka Sharma | 86+ Crs | ![]() | |
| Om Shanti Om | 2007 | Deepika Padukone | 79+ Crs | ![]() | |
| My Name Is Khan | 2010 | Kajol | 72+ Crs | ![]() | |
| Chak De! India | 2007 | - | 67+ Crs | ![]() | |
Fan 2016: Movie Full Star Cast & Crew, Story, Release Date, Budget: Shah Rukh Khan, Waluscha De Sousa
Fan is an bollywood movie of 2016, It is thriller film and Shahrukh Khan, Waluscha De Sousa in lead roles. This film is Directed by Maneesh Sharma and Produced by Aditya Chopra. It is made under the banner of Yash Raj Films.
Fan is an bollywood movie of 2016, It is thriller film and Shahrukh Khan, Waluscha De Sousa in lead roles. This film is Directed by Maneesh Sharma and Produced by Aditya Chopra. It is made under the banner of Yash Raj Films.
| First look Poster of "Fan" 2016 | ||||
![]() | ||||
| Status:- | Ready To Release | |||
|---|---|---|---|---|
| Updated:- | 2016 | |||
| Fan (2016) | ||||
| Genre:- | Thriller | |||
|---|---|---|---|---|
| Release Date:- | 15 April 2016 | |||
| Filmmakers | ||||
| Story/Writer by:- | Habib Faisal,Maneesh Sharma,Aditya Chopra | |||
| Directed by:- | Maneesh Sharma | |||
| Producer by:- | Aditya Chopra | |||
| Music by:- | Vishal–Shekhar | |||
| Cinematography:- | Manu Anand | |||
| Editing by:- | Namrata Rao | |||
| Studio / Distributor:- | Yash Raj Films | |||
| Language:- | Hindi | |||
| Budget | 105 Crore | |||
| Star-Cast & Role | ||||
| Shahrukh Khan | --:as:-- | Gaurav Chadda/Aryan Khanna | ||
|---|---|---|---|---|
| Waluscha De Sousa | --:as:-- | N/A | ||
| Deepika Amin | --:as:-- | Gaurav's mother | ||
| Shriya Pilgaonkar | --:as:-- | N/A | ||
| Yogendra Tiku | --:as:-- | Gaurab's father | ||
| Sayani Gupta | --:as:-- | N/A | ||
| Trailer | ||||
| Official Trailer on YouTube! | Shahrukh Khan | ||||
| Jabra Fan ho gya Video Song | ||||
| Official Jabra Fan Ho Gya Video Song | Shahrukh Khan | ||||
| Music(Song's) | ||||
| S.No | Song Name | Lyrics | Artis (Singer) | |
|---|---|---|---|---|
| 1 | Jabra Fan ho gya(Hindi) | Varun Grover | Nakash Aziz | |
| 2 | Ghaint Fan(Punjabi) | Shailender Sodhi | Harbhajan Mann | |
| 3 | Jabardast Fan(Bhojpuri) | Ranju Sinha | Manoj Tiwari | |
| 4 | Jabro Fan(Gujarati) | Roshan Thakar | Arvind Vegda | |
| 5 | Jabraa Fan(Marathi) | Guru Thakur | Avadhoot Gupte | |
| 6 | Byapok Fan(Bengali) | Priyo Chattopadhyay | Anupam Roy | |
| 7 | Takkara Fan(Tamil) | B. Vijay | Nakash Aziz | |
| 8 | Jabar Fan(Odia) | Varun Grover | Biebhukishore | |
| 9 | Fan Theme(instrumental) | - | - | |
| Also Check Other Show and Serials:- |
|---|
| Shah Rukh Khan Upcoming Movies List |
| Salman Khan Upcoming Movies |
| Shah Rukh Khan Upcoming Movie Raees 2016 |
| TV Serial TRP Rating in the Week |
| Fan 2016:- | Official External links:- |
|---|---|
| Page On wikipedia: | http://en.wikipedia.org/wiki/Fan_%28film%29 |
| Page On IMDB: | http://www.imdb.com/title/tt3495026/?ref_=fn_al_tt_1 |
| Join US on Facebook: | https://www.facebook.com/FanTheFilm |
Raees is an upcoming bollywood movie in 2016, It is Action film and Shahrukh Khan, Nawazuddin Siddiqui and Mahira Khan in lead roles. This film is Directed by Rahul Dholakia and Produced by Ritesh Sidhwani, Farhan Akhtar, Gauri Khan. It is made under the banner of Excel Entertainment and Red Chillies Entertainment.
| First look Poster of Raees 2016 | ||||
![]() | ||||
| Status:- | Shooting Completed | |||
|---|---|---|---|---|
| Updated:- | 2016 | |||
| Raees (2016) Bollywood Movie | ||||
| Genre:- | Action | |||
|---|---|---|---|---|
| Release Date:- | EID July 8, 2016 | |||
| Filmmakers | ||||
| Story/Writer by:- | Rahul Dholakia,Harit Mehta,Ashish Vashi | |||
| Directed by:- | Rahul Dholakia | |||
| Producer by:- | Ritesh Sidhwani,Farhan Akhtar,Gauri Khan | |||
| Music by:- | Ram Sampath, Julius Packiam | |||
| Cinematography:- | Carlos Catalan | |||
| Editing by:- | Deepa Bhatia | |||
| Studio / Distributor:- | Eros International | |||
| Language:- | Hindi | |||
| Budget | N/A | |||
| Star-Cast & Role | ||||
| Shah Rukh Khan | --:as:-- | Raees Bhai | ||
|---|---|---|---|---|
| Nawazuddin Siddiqui | --:as:-- | DCP Ghulam Patel | ||
| Mahira Khan | --:as:-- | Mohsina | ||
| Lilly Singh | --:as:-- | Lilliya Lunnaya | ||
| Anil Mange | --:as:-- | Kasim Khan | ||
| Abdul Ahad Asif | --:as:-- | Ali | ||
| Hasan Ahmed | --:as:-- | Zorofa | ||
| Mohammed Zeeshan Ayyub | --:as:-- | Raees childhood Friend | ||
| Sunny Leone | --:as:-- | Special appearance in song | ||
| Story (Plot) | ||||
| Raees story coming soon... | ||||
| Trailer | ||||
| Official Trailer | Shah Rukh Khan, Nawazuddin Siddiqui, Mahira Khan | ||||
| Music(Song's) | ||||
| S.No | Song Name | Lyrics | Artis (Singer) | |
|---|---|---|---|---|
| N/A | N/A | N/A | N/A | |
| Also Check Other Show and Serials:- |
|---|
| Shah Rukh Khan Upcoming Movies List |
| Salman Khan Upcoming Movies |
| Shah Rukh Khan Upcoming Movie Fan 2106 |
| TV Serial TRP Rating in the Week |
| Raees 2016:- | Official External links:- |
|---|---|
| Page On wikipedia: | http://en.wikipedia.org/wiki/Raees_%28film%29 |
| Page On IMDB: | http://www.imdb.com/title/tt3405236/ |
| Join US on Facebook: | https://www.facebook.com/pages/Raees/720321797986239?fref=ts |
Shah Rukh Khan (SRK) is most bankable and Highest paid actor in Bollywood Cinema Today. Started her film career with Deewana in 1982. Shah Rukh Khan was giving biggest blockbusters films in the history of indian film industry like Deewana (1982), Chennai Express (2013), Happy New Year (2014), Dilwale (2016), Don 2 (2011) and other. Check Out: Top 10 Moviesmtwiki.blogspot.com Providing list of Shah Rukh Khan All Bollywood (Hindi) Movies released in years (1989 - 2016) With Box Office collections, verdict (Hits or Flops), Blockbusters, Box Office Records & Analysis.
![]() | Shah Rukh KhanNext Release:- Fan (15th April, 2016)Latest UpdateSRK is currently busy promoting his Upcoming movies Fan and Raees Shooting.Complete: Shahrukh Khan Upcoming Movies | |
| Shahrukh Khan Upcoming Movies | Top 10 SRK Highest Grossing Movies | Filmography: Hits Or Flops |
|---|
| Shah Rukh Khan Movies Box Office and Verdicts Records:- | ||||
| Total Releases:- | 59 | |||
|---|---|---|---|---|
| 100 crore grossers Movies:- | 6 | |||
| 200 crore grossers Movies:- | 2 (Happy New Year, Chennai Express, Dilwale) | |||
| Highest collections in opening day:- | N/A | |||
| Highest collections in first week:- | N/A | |||
| Back-to-back blockbusters:- | N/A | |||
| SuperHit / Blockbusters:- | 11 | |||
| Hit/Semi-Hit:- | 18 | |||
| Average:- | 9 | |||
| Flop:- | 21 | |||
| Don't Miss:- |
|---|
| Katrina Kaif Upcoming Movies |
| Priyanka Chopra Upcoming Movies |
| Deepika Padukone Upcoming Movies |
| Shah Rukh Khan (Blockbuster and Super Hit Movies List): His Career Highest Grossing (Biggest Hits):- | ||||
Release in Year | Movie Name | Box Office Verdict | ||
|---|---|---|---|---|
| 2013 | Chennai Express | All Time Blockbuster | ||
| 2008 | Rab Ne Bana Di Jodi | Blockbuster | ||
| 2007 | Om Shanti Om | Blockbuster | ||
| 2007 | Chak De! India | Blockbuster | ||
| 2004 | Veer Zaara | Super Hit | ||
| 2001 | Kabhi Khushi Kabhie Gham | Super Hit | ||
| 1998 | Kuch Kuch Hota Hai | All Time Blockbuster | ||
| 1996 | Dil To Pagal Hai | SuperHit | ||
| 1995 | Dilwale Dulhania Le Jayenge | All Time Blockbuster | ||
| 1995 | Karan Arjun Jayenge | Blockbuster | ||
| Shah Rukh Khan (Hit Movies List): His Career Highest Grossing (Hits):- | ||||
Movie Name | Release in Year | Box Office Verdict | ||
|---|---|---|---|---|
| 2015 | Dilwale | Semi Hit | ||
| 2014 | Happy New Year | Hit | ||
| 2012 | Jab Tak Hain Jaan | Hit | ||
| 2011 | Don 2 | Hit | ||
| 2010 | My Name is Khan | Hit | ||
| 2006 | Don | Hit | ||
| 2006 | Kabhi Alvida Naa Kehna | Hit | ||
| 2004 | Main Hoon Na | Hit | ||
| 2003 | Kal Ho Na Ho | Hit | ||
| 2003 | Chalte Chalte | Semi Hit | ||
| 2002 | Devdas | Semi Hit | ||
| 2002 | Hum Tumhare Hain Sanam | Semi Hit | ||
| 2000 | Mohabbatein | Hit | ||
| 2000 | Josh | Semi Hit | ||
| 1997 | Pardes | Hit | ||
| 1993 | Darr | Hit | ||
| 2000 | Baazigar | Hit | ||
| 2000 | Deewana | Hit | ||
| Shah Rukh Khan (Average Movies List):- | ||||
Movie Name | Release in Year | Box Office Verdict | ||
|---|---|---|---|---|
| -- | Ra One | Average | ||
| -- | Baadshah | Average | ||
| -- | Yes Boss | Above Average | ||
| -- | Ram Jaane | Above Average | ||
| -- | Anjaam | Below Average | ||
| -- | Kabhi Haan Kabhi Naa | Above Average | ||
| -- | Chamatkar | Below Average | ||
| Shah Rukh Khan (Flop and Disaster Movies List):- | ||||
Movie Name | Release in Year | Box Office Verdict | ||
|---|---|---|---|---|
| -- | Billu | Flop | ||
| -- | Paheli | Flop | ||
| -- | Swades | Flop | ||
| -- | Yeh Lamhe Judaai Ke | Disaster | ||
| -- | Shakti-The Power | Flop | ||
| -- | Asoka | Flop | ||
| -- | One Two Ka Four | Flop | ||
| -- | Hey Raam | Flop | ||
| -- | Phir Bhi Dil Hai Hindustani | Flop | ||
| -- | Dil Se | Flop | ||
| -- | Duplicate | Flop | ||
| -- | Koyla | Flop | ||
| -- | Chahat | Flop | ||
| -- | English Babu Desi Mem | Disaster | ||
| -- | Trimurti | Disaster | ||
| -- | Oh Darling Yeh Hai India | Disaster | ||
| -- | Guddu | Flop | ||
| -- | Zamaana Deewana | Flop | ||
| -- | Maya Memsaab | Flop | ||
| -- | King Uncle | Disaster | ||
| -- | Dil Aashna Hai | Flop | ||
















