Footer
Showing posts with label Box Office Hits and Flops Records and Analysis. Show all posts
Showing posts with label Box Office Hits and Flops Records and Analysis. Show all posts
Here is Below are Box office collection report of Bollywood Movie 'Fan' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Shah Rukh Khan, Waluscha de Sousa, Shriya Pilgaonkar, Deepika Amin, Yogendra Tiku, Sayani Gupta.
Fan is an Indian thriller film of 2016, directed by Maneesh Sharma and produced by Aditya Chopra.
Fan is an Indian thriller film of 2016, directed by Maneesh Sharma and produced by Aditya Chopra.
| First look Poster of Fan 2016 | ||||
![]() | ||||
| Last Update: | 29th April 2016 | |||
|---|---|---|---|---|
| Fan Film Budget, Profit, Loss and Verdict Hit or Flop ? | ||||
| Total Collection:- | 71.5 Crores | |||
|---|---|---|---|---|
| Budget + P&A: | Total: 105 Crores (Production Cost : 85 Crores + Prints and Publicity : 20 Crores ) | |||
| Profit/Loss: | N/A | |||
| Theatrical Business Verdict: | N/A | |||
| Synopsis:Fan Movie sotry of Gaurav, a huge fan of movie star Aryan Khanna (Shahrukh Khan), heads to Mumbai in order to wish his God a happy birthday. When things don't go according to plan, Gaurav's obsession with Aryan crosses the line. It is releasing on nearly 3500 Screens in India, Overseas Screen Count 650 Screens and 4150 Worldwide screens, Film is released on 15th April, 2016. | ||||
| Note: All Box Office collections Report as per production and distributor sources and MT WIKI Research. |
| Don't Miss:- |
|---|
| Shahrukh Khan Upcoming Movies |
| Kareena Kapoor Upcoming Movies |
| Priyanka Chopra Upcoming Movies |
| Report of Daily Domestic Box Office Collection:- | ||||
| Friday (Opening Day) | 19.2 Crore | 4th highest opening movie for SRK 2016 | ||
|---|---|---|---|---|
| Saturday | 17.5 Crore | . | ||
| Sunday | 16.3 Crore | . | ||
| Monday | 6.4 Crore | . | ||
| Tuesday | 5.75 Crore | . | ||
| Wednesday | 4.2 Crore | . | ||
| Thursday | 3.15 Crore | . | ||
| 2nd Friday | 1.7 Crore | . | ||
| 2nd Monday | 2.65 Crore | . | ||
| 2nd Tuesday | 3.4 Crore | . | ||
| 2nd Wednesday | 3.15 Crore | . | ||
| 2nd Thursday | 3.15 Crore | . | ||
| Total: 79.25 Crores (Ten Days) | ||||
Total:-- Crore
| Overseas Collection:- 61.35 Crores(weekend collection) |
Deepika Padukone is most bankable and Highest paid actress in Bollywood Cinema Today. Started her film career with Om Shanti Om in 2007. Deepika Padukone was giving biggest blockbusters films in the history of indian film industry like Yeh Jawaani Hai Deewani (2013), Chennai Express (2013), Happy New Year (2014), Bajirao Mastani (2015) and other. mtwiki.blogspot.com Providing list of Deepika Padukone All Bollywood (Hindi) Movies released in years (1989 - 2016) With Box Office collections, verdict (Hits or Flops), Blockbusters, Box Office Records & Analysis.
![]() | Deepika Padukone Movies List & Box Office RecordsNext Release In Hollywood:- xXx: Return Of Xander Cage (2017)Latest UpdateDeepika Padukone Movies List & Box Office Collection Records is currently busy Shooting his Upcoming movies Baadshaho. | |
| Deepika Padukone Upcoming Movies | Top 10 Highest Grossing Movies | Filmography: Hits Or Flops |
|---|
| Deepika Padukone Movies Box Office and Verdicts Records:- | ||||
| Total Releases:- | 20 | |||
|---|---|---|---|---|
| 100 crore grossers Movies:- | 4 | |||
| 200 crore grossers Movies:- | 2 (Chennai Express, Happy New Year) | |||
| Highest collections in opening day:- | N/A | |||
| Highest collections in first week:- | N/A | |||
| Back-to-back blockbusters:- | N/A | |||
| SuperHit / Blockbusters:- | 6 | |||
| Hit/Semi-Hit:- | 5 | |||
| Average:- | 2 | |||
| Flop:- | 7 | |||
| Don't Miss:- |
|---|
| Katrina Kaif Upcoming Movies |
| Priyanka Chopra Upcoming Movies |
| Deepika Padukone Upcoming Movies |
| Deepika Padukone (Blockbuster and Super Hit Movies List): His Career Highest Grossing (Biggest Hits):- | ||||
Release in Year | Movie Name | Box Office Verdict | ||
|---|---|---|---|---|
| 2015 | Piku | Super Hit | ||
| 2014 | Happy New Year | Super Hit | ||
| 2013 | Chennai Express | Blockbuster | ||
| 2013 | Yeh Jawaani Hai Deewani | Blockbuster | ||
| 2009 | Love Aaj Kal | Super Hit | ||
| 2007 | Om Shanti Om | Blockbuster | ||
| Deepika Padukone (Hit Movies List): His Career Highest Grossing (Hits):- | ||||
Movie Name | Release in Year | Box Office Verdict | ||
|---|---|---|---|---|
| 2010 | Housefull | Hit | ||
| 2012 | Cocktail | Hit | ||
| 2013 | Ram-leela | Hit | ||
| 2013 | Race 2 | Semi-Hit | ||
| 20015 | Bajirao Mastani | Hit | ||
| Deepika Padukone (Average Movies List):- | ||||
Movie Name | Release in Year | Box Office Verdict | ||
|---|---|---|---|---|
| 2010 | Karthik Calling Karthik | Below Average | ||
| 2015 | Tamasha | Below Average | ||
| Deepika Padukone (Flop and Disaster Movies List):- | ||||
Movie Name | Release in Year | Box Office Verdict | ||
|---|---|---|---|---|
| 2009 | Chandni Chowk To China | Flop | ||
| 2010 | Break Ke Baad | Flop | ||
| 2010 | Khelein Hum Jee Jaan Se | Disaster | ||
| 2010 | Lafangey Parindey | Flop | ||
| 2011 | Aarakshan | Flop | ||
| 2011 | Patiala House | Flop | ||
| 2014 | Finding Fanny | Flop | ||
Also Try:- Bollywood 2015 Movie Budget & Profit - Box Office Collection & Hit or Flop Status Report | |
| List of Top 10 Highest Grossing Bollywood Movies of 2016 | |
| Recent Box Office Verdicts Report of Bollywood Movies Releases in 2016 |
|---|
Movie Name | Box Office Collection | Budget (Cost+ P&A) | Box Office Verdict (Hit Ya Flop) |
|---|---|---|---|
| Fan | 71.5* | 105 Crore | Not Declared |
| The Jungle Book | 122.74* | $175 Million | Not Declared |
| Love Games | 3.06 Crore | 14 Crore | Not Declared |
| Ki and Ka | 46.82 Crore | 30 Crore | Hit |
| Rocky Handsome | 24.40 Crore | 42 Crore | Not Declared |
| Kapoor and Sons | 71.57 Crore | 37 Crore | Super-Hit |
| Teraa Surroor | 14.15 Crore | 11 Crore | Plus |
| Jai Gangaajal | 38.00 Crore | 30 Crore | Plus |
| Zubaan | 1 Crore | -- Crore | Flop |
| Aligarh | 02.00 Crore | 18 Crore | Flop |
| Tere Bin Laden 2 | 03.75 Crore | 14 Crore | Flop |
| Neerja | 75.00 Crore | 25 Crore | Blockbuster |
| Loveshhuda | 1 Crore | 20 Crore | Flop |
| Sanam Re | 30.32 Crore | 20.5 Crore | Hit |
| Fitoor | 18.61 Crore | 60 Crore | Flop |
| Ghayal Once Again | 36.65 Crore | 40 Crore | Losing |
| Sanam Teri Kasam | 9.00 Crore | 21 Crore | Flop |
| Mastizaade | 38.42 Crore | 30 Crore | Plus |
| Saala Khadoos | 14.75 Crore | 22 Crore | Losing |
| Airlift | 127.80 Crore | 40 Crore | Super-Hit |
| Kya Kool Hain Hum 3 | 30.25 Crore | 28 Crore | Average |
| Wazir | 42.00 Crore | 45 Crore | Losing |
| Chauranga | 2 Crore | N/A | Flop |
Aamir Khan is most bankable and Highest paid actor in Bollywood cinema Today. Started her film career with Qayamat Se Qayamat Tak in 1988. Aamir Khan was giving biggest blockbusters films in the history of indian film industry like PK (2014), Dhoom 3 (2013), 3 Idiots (2009), Ghajini (2008) and other. mtwiki.blogspot.com Providing list of Aamir Khan All Bollywood (Hindi) Movies released in years (1988 - 2016) With Box Office collections, verdict (Hits or Flops), Blockbusters, Box Office Records & Analysis.
![]() | Aamir Khan Movies List & Box Office Collection Records KhanNext Release:- Dangal (2016)Latest UpdateAamir Khan Movies List & Box Office Collection Records is currently busy promoting his Upcoming movies Dangal Shooting. | |
| Aamir Khan Movies List & Box Office Collection Records Upcoming Movies | Top 10 Aamir Highest Grossing Movies | Filmography: Hits Or Flops |
|---|
| Aamir Khan Movies Box Office and Verdicts Records:- | ||||
| Total Releases:- | 5 | |||
|---|---|---|---|---|
| 100 crore grossers Movies:- | 1 | |||
| 200 crore grossers Movies:- | 3 | |||
| Highest collections in opening day:- | N/A | |||
| Highest collections in first week:- | N/A | |||
| Back-to-back blockbusters:- | 4 | |||
| SuperHit / Blockbusters:- | 8 | |||
| Hit/Semi-Hit:- | 4 | |||
| Average:- | 13 | |||
| Flop:- | 13 | |||
| Don't Miss:- |
|---|
| Ranveer Singh Upcoming Movies |
| Deepika Padukone Upcoming Movies |
| Priyanka Chopra Upcoming Movies |
| Aamir Khan (Blockbuster and Super Hit Movies List): His Career Highest Grossing (Biggest Hits):- | ||||
Release in Year | Movie Name | Box Office Verdict | ||
|---|---|---|---|---|
| 2014 | PK | All Time Blockbuster | ||
| 2013 | Dhoom 3 | All Time Blockbuster | ||
| 2009 | 3 Idiots | All Time Blockbuster | ||
| 2008 | Ghajini | All Time Blockbuster | ||
| 2007 | Taare Zameen Par | Super Hit | ||
| 2006 | Fanaa | Super Hit | ||
| 2006 | Rang De Basanti | Super Hit | ||
| 1996 | Raja Hindustani | All Time Blockbuster | ||
| 1990 | Dil | Super Hit | ||
| 1988 | Qayamat Se Qayamat Tak | Super Hit | ||
| Aamir Khan (Hit Movies List): His Career Highest Grossing (Hits):- | ||||
Movie Name | Release in Year | Box Office Verdict | ||
|---|---|---|---|---|
| 2006 | Rang De Basanti | Hit | ||
| 2001 | Lagaan | Hit | ||
| 1997 | Ishq | Hit | ||
| Aamir Khan (Average Movies List):- | ||||
Movie Name | Release in Year | Box Office Verdict | ||
|---|---|---|---|---|
| 2012 | Talaash | Above Average | ||
| 2005 | Mangal Pandey | Below Average | ||
| 2001 | Dil Chahta Hai | Above Average | ||
| 1999 | Sarfarosh | Above Average | ||
| 1998 | Ghulam | Above Average | ||
| 1995 | Baazi | Below Average | ||
| 1995 | Rangeela | Above Average | ||
| 1993 | Hum Hain Rahi Pyaar Ke | Above Average | ||
| 1992 | Jo Jeeta Wohi Sikander | Above Average | ||
| 1991 | Dil Hai Ke Manta Nahin | Average | ||
| 1991 | Afsana Pyaar Ka | Average | ||
| 1990 | Tum Mere Ho | Average | ||
| 1989 | Love Love Love | Below Average | ||
| Aamir Khan (Flop and Disaster Movies List):- | ||||
Movie Name | Release in Year | Box Office Verdict | ||
|---|---|---|---|---|
| 2011 | Dhobhi Ghaat | Flop | ||
| 2000 | Mela | Flop | ||
| 1999 | Mann | Flop | ||
| 1998 | Earth | Flop | ||
| 1995 | Akele Hum Akele Tum | Flop | ||
| 1995 | Aatank Hi Aatank | Disaster | ||
| 1994 | Andaz Apna Apna | Flop | ||
| 1992 | Daulat Ki Jung | Flop | ||
| 1992 | Isa Ka Naam Zindagi | Flop | ||
| 1992 | Parampara | Flop | ||
| 1990 | Awwal Number | Disaster | ||
| 1990 | Deewana Mujhsa Nahin | Flop | ||
| 1990 | Jawaani Zindabaad | Flop | ||
| 1989 | Raakh | Disaster | ||
Ajay Devgan is most bankable and Highest paid actor in Bollywood Cinema Today. Started her film career with Phool Aur Kaante in 1991. Ajay Devgan was giving biggest blockbusters films in the history of indian film industry like Pyaar Toh Hona Hi Tha (1998), Raajneeti (2010), Golmaal 3 (2010) and other. mtwiki.blogspot.com Providing list of Ajay Devgn All Bollywood (Hindi) Movies released in years (1991 - 2016) With Box Office collections, verdict (Hits or Flops), Blockbusters, Box Office Records & Analysis.
![]() | Ajay Devgn Movies List & Box Office Collection RecordsNext Release:- Shivaay (2016)Latest UpdateAjay Devgn Movies List & Box Office Collection Records, He is currently busy in his Upcoming movies Shivaay Shooting. | |
| Ajay Devgn Movies List & Box Office Collection Records Upcoming Movies | Top 10 SRK Highest Grossing Movies | Filmography: Hits Or Flops |
|---|
| Ajay Devgn Movies Box Office and Verdicts Records:- | ||||
| Total Releases:- | 88 | |||
|---|---|---|---|---|
| 100 crore grossers Movies:- | 5 | |||
| 200 crore grossers Movies:- | 0 | |||
| Highest collections in opening day:- | N/A | |||
| Highest collections in first week:- | N/A | |||
| Back-to-back blockbusters:- | 0 | |||
| SuperHit / Blockbusters:- | 5 | |||
| Hit/Semi-Hit:- | 13 | |||
| Average:- | 27 | |||
| Flop:- | 43 | |||
| Don't Miss:- |
|---|
| Ranveer Singh Upcoming Movies |
| Deepika Padukone Upcoming Movies |
| Priyanka Chopra Upcoming Movies |
| Ajay Devgn (Blockbuster and Super Hit Movies List): His Career Highest Grossing (Biggest Hits):- | ||||
Release in Year | Movie Name | Box Office Verdict | ||
|---|---|---|---|---|
| 2014 | Singham Returns | Super Hit | ||
| 2011 | Singham | Super-Hit | ||
| 2010 | Golmaal 3 | Blockbuster | ||
| 2010 | Raajneeti | Blockbuster | ||
| 1991 | Phool Aur Kaante | Super Hit | ||
| Ajay Devgn (Hit Movies List): His Career Highest Grossing (Hits):- | ||||
Release in Year | Movie Name | Box Office Verdict | ||
|---|---|---|---|---|
| 2012 | Bol Bachchan | Hit | ||
| 2012 | Son of Sardar | Hit | ||
| 2010 | Ouatim | Hit | ||
| 2008 | Golmaal Returns | Hit | ||
| 2006 | Golmal | Hit | ||
| 2004 | Masti | Hit | ||
| 2003 | Bhoot | Hit | ||
| 1999 | Hum Dil De Chuke Sanam | Hit | ||
| 1998 | Pyaar Toh Hona Hi Tha | Hit | ||
| 1997 | Ishq | Hit | ||
| 1996 | Diljale | Hit | ||
| 1994 | Dilwale | Hit | ||
| 1992 | Jigar | Hit | ||
| Ajay Devgn (Average Movies List):- | ||||
Release in Year | Movie Name | Box Office Verdict | ||
|---|---|---|---|---|
| 2015 | Drishyam | Semi Average | ||
| 2011 | Dil Toh Bacha Hain Ji | Below Average | ||
| 2010 | Atithi Tum kab jaao Ge | Average | ||
| 2009 | All The Best | Average | ||
| 2005 | Aparhan | Semi Average | ||
| 2005 | Kaal | Average | ||
| 2004 | Khakee | Average | ||
| 2004 | Yuva | Below Average | ||
| 2003 | Qayamat | Average | ||
| 2003 | Gangajal | Average | ||
| 2003 | Zameen | Below Average | ||
| 2002 | Company | Average | ||
| 2002 | Deewanagee | Below Average | ||
| 1999 | Hogi Pyaar Ki Jeet | Semi Average | ||
| 1999 | Kachhe Dhaage | Semi Average | ||
| 1999 | Gair | Below Average | ||
| 1999 | Dil Kya Kare | Below Average | ||
| 1998 | Major Saab | Average | ||
| 1996 | Jaan | Semi Average | ||
| 1996 | Jung | Below Average | ||
| 1995 | Naajayaz | Below Average | ||
| 1995 | Haqeeqat | Average | ||
| 1995 | Gundaraj | Below Average | ||
| 1994 | Vijay Path | Semi Average | ||
| 1994 | Suhaag | Semi Average | ||
| 1993 | Shaktimaan | Average | ||
| 1993 | Ek Hi Raasta | Below Average | ||
| Ajay Devgn (Flop and Disaster Movies List):- | ||||
Release in Year | Movie Name | Box Office Verdict | ||
|---|---|---|---|---|
| 2014 | Action Jackson | Flop | ||
| 2013 | Satyagraha | Flop | ||
| 2013 | Himmatwala | Flop | ||
| 2012 | Tezz | Disaster | ||
| 2011 | Rascals | Flop | ||
| 2010 | Toonpur Ka Superhero | Disaster | ||
| 2010 | Aakrosh | Disaster | ||
| 2009 | London Dreams | Flop | ||
| 2008 | U me Aur Hum | Flop | ||
| 2008 | Sunday | Flop | ||
| 2008 | Halla Bol | Flop | ||
| 2007 | Mehbooba | Flop | ||
| 2007 | Mr Fraud | Disaster | ||
| 2007 | RGV ki Aag | Disaster | ||
| 2007 | Cash | Flop | ||
| 2006 | Omkara | Flop | ||
| 2005 | Main Aisa Hi Hoon | Disaster | ||
| 2005 | Tango Charlie | Disaster | ||
| 2005 | Zameer | Flop | ||
| 2005 | Blackmail | Disaster | ||
| 2005 | Insaan | Disaster | ||
| 2005 | Shikhar | Flop | ||
| 2004 | Raincoat | Disaster | ||
| 2003 | LOC Kargil | Flop | ||
| 2003 | Chori Chori | Flop | ||
| 2002 | Hum Kissi Se Kam Nahin | Flop | ||
| 2002 | The Legend of Bhagat Singh | Flop | ||
| 2001 | Tera Mera Saath Rahen | Flop | ||
| 2001 | Yeh Raaste Hain Pyaar Ke | Flop | ||
| 2000 | Raju Chacha | Disaster | ||
| 2000 | Deewane | Flop | ||
| 1999 | Hindustan Ki Kasam | Flop | ||
| 1999 | Thakshak | Flop | ||
| 1998 | Zakhm | Flop | ||
| 1997 | Itihaas | Flop | ||
| 1995 | Hulchul | Flop | ||
| 1994 | Kanoon | Flop | ||
| 1993 | Sangraam | Flop | ||
| 1993 | Divya Shakti | Flop | ||
| 1993 | Dhanwan | Flop | ||
| 1993 | Dil Hain Betaab | Disaster | ||
| 1993 | Bedardi | Flop | ||
| 1993 | Platform | Disaster | ||
Shahrukh khan is an biggest star of bollywood cinema. Shahrukh Khan all fans are expectation her upcoming film that set a new record of its own. It is the join fastest movie to have crose the 200 - 300 crore club. SRK is given many Blockbuster, Super-hit film and join in top Highest-Grossing Films list. Here is Shahrukh Khan’s Top 10 Highest Grossing Films Of All Time. It is SRK Films Best box office performance so far.
![]() | Shah Rukh KhanNext Release:- Fan (15th April, 2016)Latest UpdateSRK is currently busy promoting his Upcoming movies Fan and Raees Shooting. |
| Shahrukh Khan Upcoming Movies | Top 10 SRK Highest Grossing Movies |
|---|
| List of Top 10 Shahrukh Khan (SRK) Highest Grossing Movies Of All Time. | |||||
| Movie | Year | Co-Actress) | Collections | Poster | |
|---|---|---|---|---|---|
| Chennai Express | 2013 | Deepika Padukone | 226+ Crs | ![]() | |
| Happy New Year | 2014 | Deepika Padukone | 205 Crs | ![]() | |
| Dilwale | 2015 | Kajol | 148 Crs | ![]() | |
| Jab Tak Hai Jaan | 2012 | Anushka Sharma, Katrina Kaif | 120+ Crs | ![]() | |
| Ra.One | 2011 | Kareena Kapoor Khan | 115 Crs | ![]() | |
| Don 2 | 2011 | Priyanka Chopra, Lara Dutta | 106 Crs | ![]() | |
| Rab Ne Bana Di Jodi | 2008 | Anushka Sharma | 86+ Crs | ![]() | |
| Om Shanti Om | 2007 | Deepika Padukone | 79+ Crs | ![]() | |
| My Name Is Khan | 2010 | Kajol | 72+ Crs | ![]() | |
| Chak De! India | 2007 | - | 67+ Crs | ![]() | |
Here is Below are Box office collection report of Telugu Movie 'Sardaar Gabbar Singh (SGS)' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Pawan Kalyan, Kajal Aggarwal, Sharad Kelkar, Raai Laxmi, Sharad Kelkar, Brahmanandam, Tanikella Bharani, Rao Ramesh.
Sardaar Gabbar Singh (SGS) is an Indian action-masala film of 2016, directed by K. S. Ravindra and produced by Pawan Kalyan, Sharrath Marar, Sunil Lulla. it is also dubbed in hindi language
Sardaar Gabbar Singh (SGS) is an Indian action-masala film of 2016, directed by K. S. Ravindra and produced by Pawan Kalyan, Sharrath Marar, Sunil Lulla. it is also dubbed in hindi language
| First look Poster of Sardaar Gabbar Singh (SGS) 2016 | ||||
![]() | ||||
| Last Update:- | 14th April 2016 | |||
|---|---|---|---|---|
| Sardaar Gabbar Singh (SGS) (Telugu) Film Budget, Profit, Loss and Status Hit or Flop ? | ||||
| Released Date:- | 8th April 2016 | |||
|---|---|---|---|---|
| Domestic:- | 47.68 Crore | |||
| Overseas:- | 6.68 Crore | |||
| Total Collection:- | 54.36 Crore | |||
| Budget:- | 75 crore | |||
| Profit/Loss:- | N/A | |||
| Theatrical Business Verdict:- | N/A | |||
| Synopsis:this film is a sequel to Kalyan's earlier film Gabbar Singh (2012). Sardaar Gabbar Singh (SGS) is Show 1800 screens in worldwide | ||||
| The Box Office Report of According to news, Media and MT WIKI Research. |
| Don't Miss:- |
|---|
| Pawan Kalyan Upcoming Movies |
| Kajal Aggarwal Upcoming Movies |
| Samantha Ruth Prabhu Upcoming Movies |
| Report of Domestic and Overseas Box Office Collection:- | ||||
| Collection of Opening Day:- | 20-21 Crore | It is second biggest opener Telugu film of all time | ||
|---|---|---|---|---|
| Collection of Opening Weekend | 41.01 Crore | . | ||
| Collection of Opening Week | 47.68 | . | ||
| Total Collection of Domestic | 47.68 Crore | . | ||
| Total Collection of Overseas | 6.68 Crore | . | ||
| Lifetime Total Box Office Collection of Sardaar Gabbar Singh (SGS) :- | 54.36 Crores | . | ||
Akshay Kumar is most bankable and Highest paid actor in Bollywood Cinema Today. Started her film career with Aaj in 1987. Akshay Kumar was giving biggest blockbusters films in the history of indian film industry like Sabse Bada Khiladi (1995), Khiladiyon Ka Khiladi (1996), Welcome (2007), Rowdy Rathore (2012), Airlift (2016) and other. mtwiki.blogspot.com Providing list of Akshay Kumar All Bollywood (Hindi) Movies released in years (1989 - 2016) With Box Office collections, verdict (Hits or Flops), Blockbusters, Box Office Records & Analysis.
![]() | Akshay Kumar (Hindi: अक्षय कुमार)Next Release:- Housefull 3 (3 June 2016)Latest UpdateAkshay Kumar is currently busy in his Upcoming movies Housefull 3, Rustom and 2.0 Shooting. |
| Akshay Kumar Upcoming Movies | Filmography: Hits Or Flops |
|---|
| Akshay Kumar Movies Box Office and Verdicts Records:- | ||||
| Total Releases:- | 105 | |||
|---|---|---|---|---|
| 100 crore grossers Movies:- | 4 "Airlift (112 cr), Holiday (114 cr), Rowdy Rathore (135 cr), Houseful 2 (118)" | |||
| 200 crore grossers Movies:- | 0 | |||
| Highest collections in opening day:- | N/A | |||
| Highest collections in first week:- | N/A | |||
| Back-to-back blockbusters:- | N/A | |||
| SuperHit / Blockbusters:- | 8 | |||
| Hit/Semi-Hit:- | 17 | |||
| Average:- | 28 | |||
| Flop:- | 52 | |||
| Don't Miss:- |
|---|
| Shahrukh Khan Filmography: Hits Or Flops |
| Salman Khan Filmography: Hits Or Flops |
| Deepika Padukone Filmography: Hits or Flops |
| Akshay Kumar (Blockbuster and Super Hit Movies List): His Career Highest Grossing (Biggest Hits):- | ||||
Release in Year | Movie Name | Box Office Verdict | ||
|---|---|---|---|---|
| 2016 | Airlift | Super Hit | ||
| 2012 | Oh My God | Super Hit | ||
| 2012 | Housefull 2 | SuperHit | ||
| 2012 | Rowdy Rathore | Blockbuster | ||
| 2008 | Singh Is Kinng | Super Hit | ||
| 2007 | Welcome | Blockbuster | ||
| 2006 | Phir Hera Pheri | Super Hit | ||
| 1997 | Dil To Pagal Hain | Super Hit | ||
| Akshay Kumar (Hit Movies List): His Career Highest Grossing (Hits):- | ||||
Release in Year | Movie Name | Box Office Verdict | ||
|---|---|---|---|---|
| 1994 | Suhaag | Semi Hit | ||
| 1994 | Mohra | Hit | ||
| 1994 | Main Khiladi Tu Anari | Semi-Hit | ||
| 1999 | Jaanwar | Semi Hit | ||
| 2005 | Garam Masala | Semi-Hit | ||
| 2007 | Bhool Bhulaiyaa | Hit | ||
| 2007 | Heyy Baby | Hit | ||
| 2007 | Namastey London | Hit | ||
| 2004 | Namastey London | Semi Hit | ||
| 2003 | Andaaz | Hit | ||
| 1995 | Sabse Bada Khiladi | Hit | ||
| 1992 | Khiladi | Hit | ||
| 2006 | Bhagam Bhag | Hit | ||
| 2007 | Heyy Baby | Hit | ||
| 1996 | Khiladiyon Ka Khiladi | Hit | ||
| 2010 | Housefull | Hit | ||
| 2014 | Holiday | Hit | ||
| 2015 | Baby | Semi-Hit | ||
| Akshay Kumar (Average Movies List):- | ||||
Release in Year | Movie Name | Box Office Verdict | ||
|---|---|---|---|---|
| 2013 | Special 26 | Average | ||
| 2012 | Khiladi 786 | Average | ||
| 2011 | Desi Boyz | Average | ||
| 2010 | Tees Maar Khan | Average | ||
| 2009 | De Dana Dan | Average | ||
| 2010 | Khatta Meetha | Average | ||
| 2009 | Kambakkht Ishq | Average | ||
| 2005 | Waqt: The Race Against Time | Above Average | ||
| 2005 | Bewafa | Below Average | ||
| 2004 | Aitraaz | Average | ||
| 2004 | Khakee | Average | ||
| 2001 | Ek Rishtaa: The Bond of Love | Below Average | ||
| 1997 | Insaaf: The Final Justice | Average | ||
| 2005 | Dosti: Friends Forever | Below Average | ||
| 1996 | Sapoot | Below Average | ||
| 1994 | Yeh Dillagi | Yeh Dillagi | ||
| 1994 | Zaalim | Below Average | ||
| 1993 | Waqt Humara Hain | Average | ||
| 2002 | Awara Paagal Deewana | Above Average | ||
| 2001 | Ajnabee | Average | ||
| 2000 | Hera Pheri | Above Average | ||
| 1994 | Elaan | Average | ||
| 1999 | International Khiladi | Below Average | ||
| 2002 | Aankhen | Average | ||
| 1993 | Ashaant | Below Average | ||
| 2000 | Dhadkan | Above Average | ||
| Akshay Kumar (Flop and Disaster Movies List):- | ||||
Release in Year | Movie Name | Box Office Verdict | ||
|---|---|---|---|---|
| -- | Entertainment | Flop | ||
| -- | Boss | Flop | ||
| -- | Once Upon A Time In Mumbaai Dobaara! | Flop | ||
| -- | Joker | Flop | ||
| -- | Thank You | Flop | ||
| -- | Patiala House | Flop | ||
| -- | Action Replayy | Flop | ||
| -- | Blue | Flop | ||
| -- | 8 X 10 Tasveer | Flop | ||
| -- | Chandni Chowk to China | Flop | ||
| -- | Tashan | Flop | ||
| -- | Jaan-e-Mann | Flop | ||
| -- | Love Love Love | Flop | ||
| -- | Mere Jeevan Saathi | Disaster | ||
| -- | Family: Ties of Blood | Flop | ||
| -- | Deewane Huye Paagal | Flop | ||
| -- | Mere Biwi Ka Jawaab Nahin | Disaster | ||
| -- | Police Force: An Inside Story | Flop | ||
| -- | Jaani Dushman: Ek Anokhi Kahani | Flop | ||
| -- | Khiladi 420 | Flop | ||
| -- | Sangharsh | Flop | ||
| -- | Angaaray | Flop | ||
| -- | Hatya- The Murder | Disaster | ||
| -- | Keemat: They Are Back | Flop | ||
| -- | Daava | Flop | ||
| -- | Lahu Ke Do Rang | Paandav | ||
| -- | Paandav | Paandav | ||
| -- | Amanaat | Flop | ||
| -- | Ikke Pe Ikka | Flop | ||
| -- | Insan | Flop | ||
| -- | Zakhmi Dil | Disaster | ||
| -- | Ab Tumhare Hawale Watan Sathiyon | Flop | ||
| -- | Aan: Men at Work | Flop | ||
| -- | Talaash: The Hunt Begins | Flop | ||
| -- | Haan Maine Bhi Pyar Kiya | Flop | ||
| -- | Zulmi | Flop | ||
| -- | Arzoo | Flop | ||
| -- | Barood | Flop | ||
| -- | Aflatoon | Flop | ||
| -- | Tarazu | Flop | ||
| -- | Tu Chor Main Sipahi | Flop | ||
| -- | Maidaan-E-Jung | Flop | ||
| -- | Hum Hain Bemisaal | Flop | ||
| -- | Sainik | Disaster | ||
| -- | Kaayda Kanoon | Flop | ||
| -- | Dil Ki Baazi | Disaster | ||
| -- | Deedar | Flop | ||
| -- | Mr.Bond | Flop | ||
| -- | Do Pal | Flop | ||
| -- | Dancer | Flop | ||
| -- | Saugandh | Flop | ||
Also Try:- Bollywood 2016 Movie Budget & Profit - Box Office Collection & Hit or Flop Status Report | |
| List of Top 10 Highest Grossing Bollywood Movies of 2016 | |
| Recent Box Office Verdicts Report of Bollywood Movies Releases in 2015 |
|---|
Movie Name | Box Office Collection | Budget (Cost+ P&A) | Box Office Verdict (Hit Ya Flop) |
|---|---|---|---|
| Dilwale | 148 Crore | 110 Crore | Super Hit |
| Bajirao Mastani | 184 Crore | 120 Crore | Blockbuster |
| Hate Story 3 | 53.50 Crore | 24 Crore | Blockbuster |
| Tamasha | 68.50 Crore | 75 Crore | Flop |
| Prem Ratan Dhan Pay | 207.4 Crore | 115 Crore | Super Hit |
| Guddu Ke Gun | 2.00 Crore | -- | Flop |
| Mai Aur Charles | 5.00 Crore | -- | Flop |
| Titli | 1.00 Crore | -- | Flop |
| Shaandaar | 41.50 Crore | 68 Crore | Flop |
| Pyaar Ka Punchnama 2 | 62.00 Crore | 25 Crore | Super Hit* |
| Jazbaa | 25.04 Crore | 30 Crore | Not Declared* |
| Singh Is Bling | 90.37 Crore | 92 Crore | Average |
| Talvar | 28.20 Crore | 22 Crore | Hit |
