Footer
Showing posts with label TRP Rating. Show all posts
Showing posts with label TRP Rating. Show all posts
Latest Update:- Television is the one part of best entertainment in life. Here is the list of Top 10 Indian (Hindi) reality TV shows of (Week 15, April 2016) according to Indian Television Rating Target rating point (TRP) and BARC Ratings. It is only highest Broadcast Audience Research Council (BARC or TRP) Ratings in India, Reality Shows in This Week 15 , 2016. Note: Also Including top most popular weekend shows in the listing.
Indian Hindi Television Industry BARC Rating. Reality Tv Show Rating Data (9th April to 15th April, 2016)
Also Check Out: Top 10 Hindi TV Serials of This Week, 2016
Indian Hindi Television Industry BARC Rating. Reality Tv Show Rating Data (9th April to 15th April, 2016)
Also Check Out: Top 10 Hindi TV Serials of This Week, 2016
| Below are List of Top 10 Hindi Reality TV Shows of April 2016 by TRP & BARC Rating. | |||||||
| Rank | TV Show | Telecast by Channel | Current Week TRP / BARC Rating | Last Week BARC / TRP Rating | Poster | ||
|---|---|---|---|---|---|---|---|
| #1 | Comedy Night Bachao | Colors TV | 2.0 | n.a | |||
| #2 | Sa Re Ga Ma | Zee TV | 1.5 | n.a | |||
| #3 | Crime Patrol | Sony TV | 0.5 | n.a | |||
| #4 | Comedy Nights Live | Colors TV | n.a | n.a | |||
| #5 | India Best Daremebaz | Zee TV | n.a | n.a | |||
| #6 | Savdhan India Fight Back | Life OK | n.a | n.a | |||
| #7 | Aaj Ki Raat Hai Zindagi | Star Plus | n.a | n.a | |||
| #8 | Mission Sapne | Colors TV | n.a | n.a | |||
| #9 | Comedy Classes | Life OK | n.a | n.a | |||
| #10 | Power Couple | Sony TV | n.a | n.a | |||
Latest Update:- Here is the list of Top 10 India (Hindi) TV serials of (Week 15, April 2016) according to Indian Television Rating Target rating point (TRP) and BARC. It is only highest Broadcast Audience Research Council (BARC or TRP) India Ratings for Week 15, April 2016.
The BARC Rating of Indian broadcast Tv Industry. Indian television ratings data (9th April to 15th April, 2016).
Also Check Out: Top 10 Reality and Weekends Shows
The BARC Rating of Indian broadcast Tv Industry. Indian television ratings data (9th April to 15th April, 2016).
Also Check Out: Top 10 Reality and Weekends Shows
| Below are List of Top 10 Indian TV Serial of April 2016 by TRP & BARC Rating. | |||||||
| Rank | TV Serial | Telecast by Channel | TRP Rating Current Week | BARC Rating Past Week | Poster | ||
|---|---|---|---|---|---|---|---|
| #1 | Naagin | Colors TV | 4.4 | n.a | ![]() | ||
| #2 | Yeh Hai Mohabbatein | Star Plus | 3.0 | n.a | ![]() | ||
| #3 | Kumkum Bhagya | Zee Tv | 2.7 | n.a | ![]() | ||
| #4 | GPA | Colors TV | 2,7 | n.a | ![]() | ||
| #5 | Saath Nibhana Saathiya | Star Plus | 2.7 | n.a | ![]() | ||
| #6 | Yeh Rishta Kya Kehlata Hai | Star Plus | 2.4 | n.a | ![]() | ||
| #7 | Kasam | Colors TV | 2.2 | n.a | ![]() | ||
| #8 | Sasural Simar Ka | Colors TV | 2.1 | n.a | ![]() | ||
| #9 | Diya Aur Baati Hum | Star Plus | 2.0 | n.a | ![]() | ||
| #10 | Chakravartin Ashoka Samrat | Colors TV | 2.0 | n.a | ![]() | ||
The television series, Serials and Shows is One part of our Entertainment. Here we are sharing Top most popular Tamil TV Channels, Shows and Serials and Based Barc Ratings of Weekly 2016. Tamil Nadu Television Shows BARC Rating Data (Week 14th, 2016)
Also Try:
Top 10 Hindi TV Serials of This Week, 2016
Top Telugu TV Channels and Shows of This Week, 2016
Also Try:
Top 10 Hindi TV Serials of This Week, 2016
Top Telugu TV Channels and Shows of This Week, 2016
| Below are List of Top Tamil TV Channels of April 2016 by BARC (TRP) Rating. | |||||||
| Rank | Channels | Current Week BARC (TRP) Rating | Last Week BARC (TRP) Rating | Logo | |||
|---|---|---|---|---|---|---|---|
| #1 | Sun TV | 926201 | 935340 | ![]() | |||
| #2 | KTV | 257879 | 219025 | ![]() | |||
| #3 | STAR Vijay | 145536 | 155479 | ![]() | |||
| #4 | Zee Tamil | 107402 | 99504 | ![]() | |||
| #5 | Polimer | 69781 | 74912 | ![]() | |||
| Below are List of Top 5 Tamil TV Serials of April 2016 by BARC (TRP) Rating. | |||||||
| Rank | TV Serial | Telecast by Channel | Current Week TRP / BARC Rating | Last Week BARC / TRP Rating | Poster | ||
|---|---|---|---|---|---|---|---|
| #1 | Deiva Magal | Sun TV | 14011 | 15084 | ![]() | ||
| #2 | Vamsam | Sun TV | 13045 | 14373 | ![]() | ||
| #3 | Priyamanaval | Sun TV | 12564 | 12987 | ![]() | ||
| #4 | Kuladheivam | Sun TV | 10456 | 11331 | ![]() | ||
| #5 | Vani Rani | Sun TV | 8119 | 8358 | ![]() | ||

























